<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Furlong Design</title>
	<atom:link href="http://furlongdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://furlongdesign.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 23 Mar 2012 17:26:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>James Alistair Branding</title>
		<link>http://furlongdesign.com/2011/11/06/james-alistair-branding/</link>
		<comments>http://furlongdesign.com/2011/11/06/james-alistair-branding/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://furlongdesign.com/?p=3268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3271" title="James Alistair Branding" src="http://furlongdesign.com/wp-content/uploads/jamesalistair_logo_520x300.png" alt="James Alistair Branding" width="520" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://furlongdesign.com/2011/11/06/james-alistair-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Alistair Website</title>
		<link>http://furlongdesign.com/2011/10/06/james-alistair-website/</link>
		<comments>http://furlongdesign.com/2011/10/06/james-alistair-website/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://furlongwp:8888/?p=43</guid>
		<description><![CDATA[Launch site]]></description>
			<content:encoded><![CDATA[<p><a href="http://furlongdesign.com/client/jamesalistair/" target="_blank"><img class="alignnone size-full wp-image-3253" title="James Alistair Website" src="http://furlongdesign.com/wp-content/uploads/jamesalistair_520x300.png" alt="James Alistair Website" width="520" height="300" /></a></p>
<p><a href="http://furlongdesign.com/client/jamesalistair/" target="_blank">Launch site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://furlongdesign.com/2011/10/06/james-alistair-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claim Resolutions Branding</title>
		<link>http://furlongdesign.com/2011/10/01/claim-resolutions-branding/</link>
		<comments>http://furlongdesign.com/2011/10/01/claim-resolutions-branding/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://furlongdesign.com/?p=3277</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3278" title="Claim Resolutions Branding" src="http://furlongdesign.com/wp-content/uploads/claimresolutions-10-final_520x300.png" alt="Claim Resolutions Branding" width="520" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://furlongdesign.com/2011/10/01/claim-resolutions-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claim Resolutions Website</title>
		<link>http://furlongdesign.com/2011/10/01/claim-resolutions-website/</link>
		<comments>http://furlongdesign.com/2011/10/01/claim-resolutions-website/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://furlongwp:8888/?p=47</guid>
		<description><![CDATA[Launch site]]></description>
			<content:encoded><![CDATA[<p><a href="http://claimresolutions.com" target="_blank"><img class="alignnone size-full wp-image-3261" title="Claim Resolutions Website" src="http://furlongdesign.com/wp-content/uploads/claimresolutions_520x3001.png" alt="Claim Resolutions Website" width="520" height="300" /></a></p>
<p><a href="http://claimresolutions.com" target="_blank">Launch site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://furlongdesign.com/2011/10/01/claim-resolutions-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crener Branding</title>
		<link>http://furlongdesign.com/2011/10/01/crener-branding/</link>
		<comments>http://furlongdesign.com/2011/10/01/crener-branding/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://furlongwp:8888/?p=45</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3258" title="Crener Branding" src="http://furlongdesign.com/wp-content/uploads/crener-logo_520x300.png" alt="Crener Branding" width="520" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://furlongdesign.com/2011/10/01/crener-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crener Website</title>
		<link>http://furlongdesign.com/2011/10/01/crener-website/</link>
		<comments>http://furlongdesign.com/2011/10/01/crener-website/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://furlongdesign.com/?p=3281</guid>
		<description><![CDATA[Launch site]]></description>
			<content:encoded><![CDATA[<p><a href="http://crener.com/?lang=en" target="_blank"><img class="alignnone size-full wp-image-3282" title="Crener Website" src="http://furlongdesign.com/wp-content/uploads/crener_website_520x300.png" alt="Crener Website" width="520" height="300" /></a></p>
<p><a href="http://crener.com/?lang=en" target="_blank">Launch site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://furlongdesign.com/2011/10/01/crener-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composure Marketing Website</title>
		<link>http://furlongdesign.com/2011/10/01/composure-marketing-website/</link>
		<comments>http://furlongdesign.com/2011/10/01/composure-marketing-website/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://furlongdesign.com/?p=3289</guid>
		<description><![CDATA[Launch site]]></description>
			<content:encoded><![CDATA[<p><a href="http://composuremarketing.com" target="_blank"><img class="alignnone size-full wp-image-3290" title="Composure Marketing Website" src="http://furlongdesign.com/wp-content/uploads/composuremarketing_520x300.png" alt="Composure Marketing Website" width="520" height="300" /></a></p>
<p><a href="http://composuremarketing.com" target="_blank">Launch site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://furlongdesign.com/2011/10/01/composure-marketing-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composure Marketing Twitter Background</title>
		<link>http://furlongdesign.com/2011/10/01/composure-marketing-twitter-background/</link>
		<comments>http://furlongdesign.com/2011/10/01/composure-marketing-twitter-background/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://furlongdesign.com/?p=3292</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3293" title="Composure Marketing Twitter Background" src="http://furlongdesign.com/wp-content/uploads/@natashaattal_520x300.png" alt="Composure Marketing Twitter Background" width="520" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://furlongdesign.com/2011/10/01/composure-marketing-twitter-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Ruby Gelman Twitter Background</title>
		<link>http://furlongdesign.com/2011/10/01/dr-ruby-gelman-twitter-background/</link>
		<comments>http://furlongdesign.com/2011/10/01/dr-ruby-gelman-twitter-background/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://furlongdesign.com/?p=3295</guid>
		<description><![CDATA[Launch twitter profile]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#%21/DrRubyG" target="_blank"><img class="alignnone size-full wp-image-3296" title="Dr Ruby Gelman Twitter Background" src="http://furlongdesign.com/wp-content/uploads/@DrRubyG_520x300.png" alt="Dr Ruby Gelman Twitter Background" width="520" height="300" /></a></p>
<p><a href="http://twitter.com/#%21/DrRubyG" target="_blank">Launch twitter profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://furlongdesign.com/2011/10/01/dr-ruby-gelman-twitter-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth think brands on facebook is not cool</title>
		<link>http://furlongdesign.com/2011/03/13/youth-think-brands-on-facebook-is-not-cool/</link>
		<comments>http://furlongdesign.com/2011/03/13/youth-think-brands-on-facebook-is-not-cool/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://furlongdesign.com/?p=3235</guid>
		<description><![CDATA[According to a new research by Forrester Research only 6% of 12-17-year-olds wants to be friends with brands on facebook. The figure only doubles among 18-24-year-olds. Now this is interesting because there is a trend emerging that says brands must have a facebook profile. The fact that a large audience uses social media does not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3236" title="157878-Collins.Facebook.11.30.2_2x2" src="http://furlongdesign.com/wp-content/uploads/157878-Collins.Facebook.11.30.2_2x2.jpg" alt="Facebook for brands?" width="200" height="200" />According to a new research by Forrester Research only 6% of 12-17-year-olds wants to be friends with brands on facebook. The figure only doubles among 18-24-year-olds. Now this is interesting because there is a trend emerging that says brands must have a facebook profile. The fact that a large audience uses social media does not mean it&#8217;s good for your business. These users go to facebook to socialize with humans not brands. Just because there is fish in the pond it does not mean they want to bite.</p>
<p>It&#8217;s very amusing to see these figures because we knew it would come once out. It&#8217;s obvious nonsense to expect people change their social attitudes and turn to like brands getting into their living rooms. Yes, people like certain brands, they love them or even crave them but it does not mean they can be friends on facebook! That&#8217;s reserved for humans.</p>
<p>“Many brands are looking to social media as a strong digital channel to communicate with these consumers, since it’s where 12- to 17-year-olds are spending so much time&#8230; But research shows that it is important to consider more than just consumers’ propensity to use a specific channel. Almost half of 12- to 17-year-olds don’t think brands should have a presence using social tools at all.” wrote Jacqueline Anderson, Forrester’s Consumer Insights Analyst, who authored the report. We love how the obvious is not supported by science.</p>
<p>Social media is for people and not for brands so do not expect people to interact with you on these channels. Brands on social media is simply not cool. Be on facebook and twitter as a person, as the CEO or the president of the company not as a brand. Eg <a href="http://twitter.com/#!/mashable" target="_blank">http://twitter.com/#!/mashable</a> Listen to what people say, adapt and make real organizational changes.</p>
<p>You can read the case study <a href="http://www.adweek.com/aw/photos/stylus/1221478-forrester.pdf" target="_blank">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://furlongdesign.com/2011/03/13/youth-think-brands-on-facebook-is-not-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 612/737 objects using disk: basic

Served from: furlongdesign.com @ 2012-05-18 00:29:32 -->
